City, Town or Village : Latitude: 54.6039404, Longitude: -3.1419147000000294Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Keswick, Cumberland, England | I24020 | Mitchell Families | |
| 2 | 2 Apr 1911 | Keswick, Cumberland, England | I24020 | Mitchell Families | |
| 3 | 31 Mar 1901 | Keswick, Cumberland, England | I24025 | Mitchell Families | |
| 4 | 2 Apr 1911 | Keswick, Cumberland, England | I24025 | Mitchell Families | |
| 5 | 31 Mar 1901 | Keswick, Cumberland, England | I24021 | Mitchell Families | |
| 6 | 31 Mar 1901 | Keswick, Cumberland, England | I24028 | Mitchell Families | |
| 7 | 2 Apr 1911 | Keswick, Cumberland, England | I24028 | Mitchell Families | |
| 8 | 31 Mar 1901 | Keswick, Cumberland, England | I24029 | Mitchell Families | |
| 9 | 2 Apr 1911 | Keswick, Cumberland, England | I24029 | Mitchell Families | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Keswick, Cumberland, England | I24020 | Mitchell Families | |
| 2 | 2 Apr 1911 | Keswick, Cumberland, England | I24020 | Mitchell Families | |
| 3 | 31 Mar 1901 | Keswick, Cumberland, England | I24021 | Mitchell Families | |
| 4 | 31 Mar 1901 | Keswick, Cumberland, England | I24028 | Mitchell Families | |
| 5 | 2 Apr 1911 | Keswick, Cumberland, England | I24029 | Mitchell Families | |