City, Town or Village : Latitude: 51.330751, Longitude: -2.542467Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 18 Jan 1903 | Clutton, Somerset, England | I6320 | Mitchell Families | |
| 2 | 19 Nov 1919 | Clutton, Somerset, England | I6288 | Mitchell Families | |
| 3 | Cal 1810 | Clutton, Somerset, England | I6121 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1928 | Clutton, Somerset, England | I6269 | Mitchell Families | |
| 2 | 1866 | Clutton, Somerset, England | I17035 | Mitchell Families | |
| 3 | 23 Aug 1839 | Clutton, Somerset, England | I17057 | Mitchell Families | |
| 4 | 7 May 1924 | Clutton, Somerset, England | I15651 | Winterbotham Families | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Dix / Nash | 1873 | Clutton, Somerset, England | F4222 | Mitchell Families |
| 2 | Maggs / Coles | 1876 | Clutton, Somerset, England | F5078 | Mitchell Families |