City, Town or Village : Latitude: 51.74372899999999, Longitude: -2.2471894000000248Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Cainscross, Gloucestershire, England | I22033 | Winterbotham Families | |
| 2 | 2 Apr 1871 | Cainscross, Gloucestershire, England | I22035 | Winterbotham Families | |
| 3 | 2 Apr 1871 | Cainscross, Gloucestershire, England | I22036 | Winterbotham Families | |
| 4 | 2 Apr 1871 | Cainscross, Gloucestershire, England | I22040 | Winterbotham Families | |
| 5 | 2 Apr 1871 | Cainscross, Gloucestershire, England | I22041 | Winterbotham Families | |
| 6 | 2 Apr 1871 | Cainscross, Gloucestershire, England | I22042 | Winterbotham Families | |
| 7 | 2 Apr 1871 | Cainscross, Gloucestershire, England | I22034 | Winterbotham Families | |
| 8 | 2 Apr 1871 | Cainscross, Gloucestershire, England | I22043 | Winterbotham Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Cainscross, Gloucestershire, England | I22033 | Winterbotham Families | |
| 2 | 2 Apr 1871 | Cainscross, Gloucestershire, England | I22043 | Winterbotham Families | |