Area, Suburb, Parish or Registration District : Latitude: 51.4575598, Longitude: -0.0356371Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 12 May 1907 | Brockley, London, England | I18511 | Mitchell Families | |
| 2 | 1904 | Brockley, London, England | I18634 | Mitchell Families | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Brockley, London, England | I14585 | Mitchell Families | |
| 2 | 2 Apr 1911 | Brockley, London, England | I11555 | Mitchell Families | |
| 3 | 2 Apr 1911 | Brockley, London, England | I14584 | Mitchell Families | |
| 4 | 2 Apr 1911 | Brockley, London, England | I922 | Mitchell Families | |
| 5 | 2 Apr 1911 | Brockley, London, England | I923 | Mitchell Families | |
| 6 | 2 Apr 1911 | Brockley, London, England | I14583 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Brockley, London, England | I14585 | Mitchell Families | |
| 2 | 2 Apr 1911 | Brockley, London, England | I11555 | Mitchell Families | |
| 3 | 2 Apr 1911 | Brockley, London, England | I922 | Mitchell Families | |
| 4 | 2 Apr 1911 | Brockley, London, England | I923 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 16 Oct 1928 | Brockley, London, England | I11555 | Mitchell Families | |