Area, Suburb, Parish or Registration District : Latitude: 51.5043615, Longitude: -0.1758417Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1855 | Bayswater, London, England | I11516 | Mitchell Families | |
| 2 | 16 May 1823 | Bayswater, London, England | I2249 | Mitchell Families | |
| 3 | 1858 | Bayswater, London, England | I29015 | Mitchell Families | |
| 4 | 7 Jul 1885 | Bayswater, London, England | I27859 | Mitchell Families | |
| 5 | 1871 | Bayswater, London, England | I27839 | Mitchell Families | |
| 6 | 15 Dec 1860 | Bayswater, London, England | I27836 | Mitchell Families | |
| 7 | 1853 | Bayswater, London, England | I22108 | Winterbotham Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 14 Apr 1911 | Bayswater, London, England | I14568 | Mitchell Families | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Smith / Hickey | 23 Oct 1879 | Bayswater, London, England | F4955 | Mitchell Families |