City, Town or Village : Latitude: 53.3783673, Longitude: -2.348027399999978Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Altrincham, Cheshire, England | I22093 | Mitchell Families | |
| 2 | 2 Apr 1871 | Altrincham, Cheshire, England | I22096 | Mitchell Families | |
| 3 | 2 Apr 1871 | Altrincham, Cheshire, England | I22098 | Mitchell Families | |
| 4 | 2 Apr 1871 | Altrincham, Cheshire, England | I22094 | Mitchell Families | |
| 5 | 2 Apr 1871 | Altrincham, Cheshire, England | I22097 | Mitchell Families | |
| 6 | 2 Apr 1871 | Altrincham, Cheshire, England | I22092 | Mitchell Families | |
| 7 | 2 Apr 1871 | Altrincham, Cheshire, England | I22083 | Mitchell Families | |
| 8 | 2 Apr 1871 | Altrincham, Cheshire, England | I22091 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Altrincham, Cheshire, England | I22098 | Mitchell Families | |
| 2 | 2 Apr 1871 | Altrincham, Cheshire, England | I22097 | Mitchell Families | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Harris / Kay | 1890 | Altrincham, Cheshire, England | F2557 | Mitchell Families |