
| Name | Emma Louisa Dodimead | ||||||||||||||||||||||
| Born | 9 Apr 1873 | Mells, Somerset, England |
|||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||
| Census | 3 Apr 1881 | Mells, Somerset, England |
|||||||||||||||||||||
| Age: 7y | |||||||||||||||||||||||
| Address: Poyntz's | |||||||||||||||||||||||
| Occupation | 3 Apr 1881 | Mells, Somerset, England |
|||||||||||||||||||||
| Scholar | |||||||||||||||||||||||
| Age: 7y | |||||||||||||||||||||||
| Census | 5 Apr 1891 | Mells, Somerset, England |
|||||||||||||||||||||
| Age: 17y | |||||||||||||||||||||||
| Address: Poyntz | |||||||||||||||||||||||
| Occupation | 5 Apr 1891 | Mells, Somerset, England |
|||||||||||||||||||||
| Assisting at Home | |||||||||||||||||||||||
| Census | 31 Mar 1901 | Frome, Somerset, England |
|||||||||||||||||||||
| Age: 27y | |||||||||||||||||||||||
| Address: North Hill Cottage, Frome, Somerset | |||||||||||||||||||||||
| Occupation | 31 Mar 1901 | Frome, Somerset, England |
|||||||||||||||||||||
| Domestic Cook | |||||||||||||||||||||||
| Age: 27y | |||||||||||||||||||||||
| Census | 2 Apr 1911 | Bedminster - Bristol, Gloucestershire, England |
|||||||||||||||||||||
| Age: 37y | |||||||||||||||||||||||
| Address: 39, Dunkerry Road, Windmill Hill | |||||||||||||||||||||||
| Occupation | 2 Apr 1911 | Bedminster - Bristol, Gloucestershire, England |
|||||||||||||||||||||
| Domestic Cook | |||||||||||||||||||||||
| Emigration | 15 Oct 1912 | Liverpool, Merseyside, England |
|||||||||||||||||||||
|
|||||||||||||||||||||||
| RMS Franconia 1910-1916 This ship took Emma to the USA. |
|||||||||||||||||||||||
| Census | 1 Apr 1940 | Jacksonville, Duval, Florida, USA |
|||||||||||||||||||||
| Age: 67y | |||||||||||||||||||||||
| Address: 4324, Lexington Avenue | |||||||||||||||||||||||
| DODIMEAD, Emma Louisa: Home in 1940 This photo is a recent view of the house that Emma lived in in Florida in the 1940 census. |
|||||||||||||||||||||||
| Occupation | 1 Apr 1940 | Jacksonville, Duval, Florida, USA |
|||||||||||||||||||||
| Domestic Cook | |||||||||||||||||||||||
| Naturalisation | 16 Mar 1942 | Jacksonville, Duval, Florida, USA |
|||||||||||||||||||||
| Address: The District Court of the United States | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| DODIMEAD, Emma Louisa: USA Naturalisation Papers This document is a copy of the original 'Petition for USA Naturalisation' by Emma Dodimead. |
|||||||||||||||||||||||
| Residence | 1945 | Jacksonville, Duval, Florida, USA |
|||||||||||||||||||||
| Age: 72y | |||||||||||||||||||||||
| Address: 128 East First Street | |||||||||||||||||||||||
| Died | 1952 | Volusia, Florida, USA |
|||||||||||||||||||||
| Buried | 1952 | Shady Rest Cemetery, Holly Hill, Volusia, Florida, USA |
|||||||||||||||||||||
| Find A Grave Memorial - Emma L. Dodimead (1873 - 1952) (1873 - 1952) |
|||||||||||||||||||||||
| DODIMEAD, Emily Louisa (1873-1952) |
|||||||||||||||||||||||
| Shady Rest Cemetery, Holly Hill, Florida, USA |
|||||||||||||||||||||||
| Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I933 | Mitchell Families | |||||||||||||||||||||
| Last Modified | 4 Dec 2014 | ||||||||||||||||||||||
| Father | Abel Dodimead (ID:I924)b. 1834, Mells, Somerset, England d. 1906, Frome, Somerset, England | |
| Mother | Mercy "Mary" Rudduck (ID:I925)b. 1832, Mells, Somerset, England d. 1923 (Age 91 years) | |
| Married | 5 Feb 1856 | Mells, Somerset, England |
| Marriage Certificate: DODIMEAD, Abel and RUDDUCK 18560205 |
||
| Family ID | F242 | Group Sheet | Family Chart |
| Family | Male Unknown (ID:I16141) b. Devonshire, England d. Yes, date unknown | |||
| Married | 18 Nov 1909 | Devonshire, England |
||
|
||||
| Age at Marriage | She was 36 years and 7 months - He was ?? | |||
| Notes |
|
|||
| Children |
|
|||
| Last Modified | 21 Aug 2013 | |||
| Family ID | F4025 | Group Sheet | Family Chart | ||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|