
| Name | Ellen Bryan | |
| Born | Abt 1822 | Cork, Ireland |
|
||
| Gender | Female | |
| Census | 30 Mar 1851 | Shadwell, London, England |
| Age: 30y | ||
| Address: 5, Martins Buildings | ||
| Census | 7 Apr 1861 | Maidstone, Kent, England |
| Age: 40y | ||
| Address: Stonebridge Cottage, Fant Road | ||
| Census | 2 Apr 1871 | Northfleet, Kent, England |
| Age: 46y | ||
| Address: 3, Hope Terrace | ||
| Census | 3 Apr 1881 | Snodland, Kent, England |
| Age: 60y | ||
| Address: 1, Victoria Terrace | ||
| Census | 5 Apr 1891 | Canning Town, London, England |
| Age: 69y | ||
| Address: 2 Sarah Street | ||
| Person ID | I766 | Mitchell Families |
| Last Modified | 24 May 2012 | |
| Family | Robert Casey (ID:I32) b. Cal 1811, Cork, Ireland d. 20 Feb 1891, West Ham, London, England | |||||||||
| Children |
|
|||||||||
| Last Modified | 24 May 2012 | |||||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|