
| Name | Matthew Henry Cratchley | ||
| Born | 1892 | Randwick, Gloucestershire, England |
|
| Gender | Male | ||
| Census | 31 Mar 1901 | Randwick, Gloucestershire, England |
|
| Age: 8y | |||
| Address: Sch 106 | |||
| Census | 2 Apr 1911 | Randwick, Gloucestershire, England |
|
| Age: 18y | |||
| Address: The Lawn | |||
| Occupation | 2 Apr 1911 | Randwick, Gloucestershire, England |
|
| Ship Builder's Clerk | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I6879 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Father | Henry William Cratchley (ID:I6878)b. 29 Apr 1860, Stonehouse, Gloucestershire, England | |
| Mother | Fanny Bassett (ID:I6876)b. 1860, Randwick, Gloucestershire, England d. 24 Apr 1926, Randwick, Gloucestershire, England | |
| Married | 1886 | Randwick, Gloucestershire, England |
| Family ID | F1843 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |