
| Name | Elizabeth Washburn | ||
| Born | 1716 | Tetbury, Gloucestershire, England |
|
| Christened | 22 Jul 1716 | Tetbury, Gloucestershire, England |
|
| Gender | Female | ||
| Siblings | 1 sibling | ||
| |||
| Person ID | I5749 | Mitchell Families | |
| Last Modified | 13 Apr 2008 | ||
| Father | William Washburn (ID:I5748)b. 1695, Tetbury, Gloucestershire, England | |
| Married | 1712 | Tetbury, Gloucestershire, England |
| Family ID | F1530 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||