
| Name | Ernest Jackson | |
| Born | 1891 | Tetbury, Gloucestershire, England |
| Gender | Male | |
| Person ID | I5488 | Mitchell Families |
| Last Modified | 30 Jan 2013 | |
| Family | Agnes Lavinia Pedrick (ID:I5487)b. 1888, Bristol, Gloucestershire, England d. 1965, Stroud, Gloucestershire, England | |||
| Married | 1914 | Tetbury, Gloucestershire, England |
||
| Age at Marriage | He was 23 years - She was 26 years | |||
| Marriage Status | Divorced | |||
| Children |
|
|||
| Last Modified | 21 Mar 2008 | |||
| Family ID | F1465 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend |
![]() |
||