
| Name | Violet Mary Stokes | ||||||||||||||
| Born | 1 Mar 1896 | Newton Abbot, Devonshire, England |
|||||||||||||
| Gender | Female | ||||||||||||||
| Census | 31 Mar 1901 | Kingsteignton, Devonshire, England |
|||||||||||||
| Age: 5y | |||||||||||||||
| Address: Carpenter's Shop, Fore Street | |||||||||||||||
| Census | 2 Apr 1911 | Bovey Tracey, Devonshire, England |
|||||||||||||
| Age: 15y | |||||||||||||||
| Address: 8, Marlborough Terrace | |||||||||||||||
| Died | 28 Apr 1972 | Torbay RD, Devonshire, England |
|||||||||||||
| Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
| Notes |
|
||||||||||||||
| Person ID | I501 | Mitchell Families | |||||||||||||
| Last Modified | 3 Mar 2014 | ||||||||||||||
| Father | James John Stokes (ID:I492)b. 10 Aug 1862, Starcross, Devonshire, England d. 13 Mar 1920, Torquay, Devonshire, England | |
| Mother | Mary Louisa White (ID:I497)b. 24 Aug 1863, Newton Abbot, Devonshire, England d. 1 May 1954, Newton Abbot, Devonshire, England | |
| Married | 1 Aug 1892 | Newton Abbot, Devonshire, England |
| Photos | STOKES, James John and his second wife, Mary Louisa WHITE | |
| Family ID | F128 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |