
| Name | Grace Hodge | ||
| Born | Cal 1825 | Ipplepen, Devonshire, England |
|
| Gender | Female | ||
| Census | 7 Apr 1861 | Ipplepen, Devonshire, England |
|
| Age: 36y | |||
| Address: 6 Box Row | |||
| Occupation | 7 Apr 1861 | Ipplepen, Devonshire, England |
|
| Dress Maker | |||
| Census | 2 Apr 1871 | Ipplepen, Devonshire, England |
|
| Age: 45y | |||
| Address: Sch 85, Silver Street | |||
| Died | 1898 | ||
| Siblings | 1 sibling | ||
| |||
| Person ID | I4944 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Father | William Hodge (ID:I4949)b. 1789, Ipplepen, Devonshire, England | |
| Mother | Ann Manley (ID:I4950) b. Cal 1791, Ipplepen, Devonshire, England | |
| Married | 22 Dec 1814 | Ipplepen, Devonshire, England |
| Family ID | F1314 | Group Sheet | Family Chart |
| Family | William Boels (ID:I4943) b. Cal 1828, Marldon, Devonshire, England | |||||||||
| Children |
|
|||||||||
| Last Modified | 10 Jan 2008 | |||||||||
| Family ID | F1313 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |