
| Name | John Stephen Barber | |
| Born | 14 Jul 1938 | St Pancras, London, England |
| Birth Certificate: BARBER, John 19380714 |
||
| Gender | Male | |
| Adopted | Mar 1951 | Bradfield, Berkshire, England |
|
||
| AKA | John Barber-Millson | |
| AKA | John Millson | |
| Died | 23 Mar 2022 | Burghclere, Berkshire, England |
| Address: The Hollies Care Home | ||
| Person ID | I4755 | Mitchell Families |
| Last Modified | 23 Mar 2022 | |
| Father | Male Unknown (ID:I19980) | |
| Mother | Nellie Maisey Barber (ID:I10848)b. 16 Sep 1911, Islington, London, England d. 28 Dec 1989, Crewe, Cheshire, England | |
| Family ID | F4889 | Group Sheet | Family Chart |
| Father | Stanley William Millson (ID:I20198)b. 11 Nov 1898, Reading, Berkshire, England d. Aug 1990, Reading, Berkshire, England | |
| Relationship | Adopted | |
| Mother | Nellie Elizabeth Craythorne (ID:I20199)b. 27 Jan 1902, Bushey, Hertfordshire, England d. 1974, Newbury, Berkshire, England | |
| Relationship | Adopted | |
| Married | 5 Jan 1924 | Bradfield, Berkshire, England |
| Address: Register Office | ||
| Marriage Certificate: MILLSON, Stanley William and CRAYTHORNE, Nellie 19240105 |
||
| Family ID | F4937 | Group Sheet | Family Chart |
| Family | Living (ID:I6) | |||
| Children |
|
|||
| Last Modified | 21 Oct 2008 | |||
| Family ID | F1267 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend |
![]() |
|||||||||||