
| Name | Emily Ann Maire | ||
| Born | 18 Dec 1869 | Witheridge, Devonshire, England |
|
| Gender | Female | ||
| Census | 2 Apr 1871 | Witheridge, Devonshire, England |
|
| Age: 1y | |||
| Address: Hellinghays | |||
| Census | 3 Apr 1881 | East Worlington, Devonshire, England |
|
| Age: 11y | |||
| Address: Stone Farm | |||
| Census | 5 Apr 1891 | Witheridge, Devonshire, England |
|
| Age: 21y | |||
| Address: Sch 28 Trafalgar Square | |||
| Occupation | 5 Apr 1891 | Witheridge, Devonshire, England |
|
| Housekeeper | |||
| Siblings | 1 sibling | ||
| |||
| Notes |
|
||
| Person ID | I4155 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Father | Charles Foss (ID:I4770) b. 1849, Burrington, Devonshire, England | |
| Mother | Mary Adams Maire (ID:I4151)b. Cal 1849, Kings Nympton, Devonshire, England | |
| Married | 1877 | South Molton, Devonshire, England |
| Family ID | F1273 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |