
| Name | Thomas Pile | |
| Born | 1859 | Lympstone, Devonshire, England |
|
||
| Gender | Male | |
| Census | 5 Apr 1891 | Lambeth, London, England |
| Age: 31y | ||
| Address: 25 Cleaver Street, Kennington | ||
| Occupation | 5 Apr 1891 | Lambeth, London, England |
| Carpenter | ||
| Census | 31 Mar 1901 | Lambeth, London, England |
| Age: 41y | ||
| Address: 25 Cleaver Street, Kennington | ||
| Occupation | 31 Mar 1901 | Lambeth, London, England |
| Foreman Builder | ||
| Census | 2 Apr 1911 | Kennington, London, England |
| Age: 51y | ||
| Address: 25, Cleaver Street | ||
| Occupation | 2 Apr 1911 | Kennington, London, England |
| Foreman Builder | ||
| Died | 1931 | Lambeth, London, England |
| Person ID | I3880 | Mitchell Families |
| Last Modified | 5 Jan 2012 | |
| Family | Louisa Upcott Stokes (ID:I3879)b. 1859, Lympstone, Devonshire, England d. 1943, Paddington, London, England | |||||||
| Married | 1884 | St Thomas RD, Devonshire, England |
||||||
| Age at Marriage | He was 25 years - She was 25 years | |||||||
| Children |
|
|||||||
| Last Modified | 5 Jan 2012 | |||||||
| Family ID | F1039 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |