
| Name | Walter John Robinson | ||||
| Nickname | Barrie | ||||
| Born | 18 Jan 1897 | Bow, London, England |
|||
| Address: 10, Weston Street | |||||
| Christened | 7 Feb 1897 | Southwark, London, England |
|||
| Address: All Hallows | |||||
| Gender | Male | ||||
| Census | 31 Mar 1901 | Bow, London, England |
|||
| Age: 4y | |||||
| Address: 56 Whitethorn Street | |||||
| Census | 2 Apr 1911 | Witley, Surrey, England |
|||
| Age: 14y | |||||
| Address: King Edward's School for Boys, Wormley Hill | |||||
| Occupation | 2 Apr 1911 | Witley, Surrey, England |
|||
| Scholar at Boarding School | |||||
| Emigration | 25 Apr 1925 | Liverpool, Merseyside, England |
|||
|
|||||
| SS Letitia (1924-1960) |
|||||
| Died | 13 Jan 1984 | Whitby, Ontario, Canada |
|||
| Siblings | 2 siblings | ||||
| |||||
| Person ID | I3869 | Mitchell Families | |||
| Last Modified | 3 Nov 2014 | ||||
| Father | Walter Louis Robinson (ID:I3868) b. 1 Apr 1864, Bow, London, England d. 7 Jan 1907, Chiddingfold, Surrey, England | |
| Mother | Eliza Lavinia Tunkin (ID:I3306)b. 16 Jul 1866, Midhurst, Sussex, England d. 14 Jan 1939, Forest Gate, Essex, England | |
| Married | 28 Sep 1890 | Bow, London, England |
| Marriage Record: ROBINSON, Walter and TUNKIN, Eliza Lavinia 18980928 |
||
| Family ID | F1035 | Group Sheet | Family Chart |
| Family | Mary Jane "Jean/Jen" Berry (ID:I19633)b. 18 Jan 1897, Coventry, West Midlands, England d. 26 Apr 1972, Cornwall, Ontario, Canada | |||||||
| Married | 6 Sep 1924 | Coventry, West Midlands, England |
||||||
| Address: St Michael's Cathedral | ||||||||
|
||||||||
| Age at Marriage | He was 27 years and 8 months - She was 27 years and 8 months | |||||||
| Children |
|
|||||||
| Last Modified | 25 Mar 2012 | |||||||
| Family ID | F4824 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Migrant Ships | SS Letitia (1924-1960) (Details of the ship and another photo can be found here.) |
| Sources |