
| Name | Henry Wooster | ||||||||||||||||||
| Born | 27 Jul 1868 | Plumstead, London, England |
|||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Census | 2 Apr 1871 | Plumstead, London, England |
|||||||||||||||||
| Age: 2y | |||||||||||||||||||
| Address: 114, Raglan Road | |||||||||||||||||||
| Education | Between 22 Sep 1879 and 17 Oct 1879 | Greenwich, London, England |
|||||||||||||||||
| Address: Earl Street School | |||||||||||||||||||
|
|||||||||||||||||||
| Occupation | 4 Jul 1894 | London, Middlesex, Ontario, Canada |
|||||||||||||||||
| Asylum Attendant | |||||||||||||||||||
| Census | 31 Mar 1901 | London, Middlesex, Ontario, Canada |
|||||||||||||||||
| Age: 33y | |||||||||||||||||||
| Address: Ward/Quartier No 2 | |||||||||||||||||||
| Occupation | 31 Mar 1901 | London, Middlesex, Ontario, Canada |
|||||||||||||||||
| Labourer | |||||||||||||||||||
| Census | 1 Jun 1911 | London, Middlesex, Ontario, Canada |
|||||||||||||||||
| Age: 44y | |||||||||||||||||||
| Address: Sub-Districts 1-34 | |||||||||||||||||||
| Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
| Notes |
|
||||||||||||||||||
| Person ID | I29575 | Mitchell Families | |||||||||||||||||
| Last Modified | 16 Jul 2015 | ||||||||||||||||||
| Father | Henry Wooster (ID:I29583)b. 8 Oct 1838, Bethnal Green, London, England | |
| Mother | Harriet Prince (ID:I29584)b. Cal 1837, Southwark, London, England | |
| Married | 22 Sep 1857 | Newington, Surrey, England |
| Address: The Parish Church of St Mary | ||
| Marriage Record: WOOSTER, Henry and PRINCE, Harriet 18870922 |
||
| Family ID | F7180 | Group Sheet | Family Chart |
| Family | Catherine Eliza Handley (ID:I29576)b. 15 Mar 1869, London, England | |||||||
| Married | 4 Jul 1894 | London, Middlesex, Ontario, Canada |
||||||
| Address: 1033, Francis Street | ||||||||
| Marriage Record: WOOSTER, Henry and HANDLEY, Catherine Eliza 18940704 |
||||||||
| Age at Marriage | He was 26 years - She was 25 years and 4 months | |||||||
| Children |
|
|||||||
| Last Modified | 16 Jul 2015 | |||||||
| Family ID | F7177 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|