
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. You must register/log in to see this item. |
|
| Person ID | I29174 | Mitchell Families |
| Last Modified | 29 Apr 2015 | |
| Father | Evelyn Graeme Ivor Etherington (ID:I25071)b. 6 Feb 1918, Swansea, Glamorgan, Wales d. 20 Nov 1944, Darwin, Northern Territory, Australia | |
| Mother | Joan Gladys "Judy" Cowper (ID:I25073) b. 11 Apr 1920, Oxford, Oxfordshire, England d. 20 Apr 2012, Darlinghurst, East Sydney, New South Wales, Australia | |
| Married | Dec 1942 | Oxford, Oxfordshire, England |
| Family ID | F6067 | Group Sheet | Family Chart |
| Sources |
|