![Ann [Cleaver]](img/female.jpg)
| Name | Ann [Cleaver] | |
| Born | Cal 1778 | Tetbury, Gloucestershire, England |
| Gender | Female | |
| Census | 6 Jun 1841 | Tetbury, Gloucestershire, England |
| Age: 63y | ||
| Address: Harper Street | ||
| Occupation | 6 Jun 1841 | Tetbury, Gloucestershire, England |
| Agricultural Labourer | ||
| Age: 63y | ||
| Census | 30 Mar 1851 | Tetbury, Gloucestershire, England |
| Age: 72y | ||
| Address: Sch 49, Harper Street | ||
| Occupation | 30 Mar 1851 | Tetbury, Gloucestershire, England |
| Agricultural Labourer (Pauper) | ||
| Person ID | I2917 | Mitchell Families |
| Last Modified | 26 Feb 2012 | |
| Family | James Cleaver (ID:I2916)b. 1772, Tetbury, Gloucestershire, England d. Between 1842 and 1851, Tetbury, Gloucestershire, England | |||||||||
| Children |
|
|||||||||
| Last Modified | 17 May 2008 | |||||||||
| Family ID | F791 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |