
| Name | Mary Staples Johnson [1] | ||
| Born | 1862 | Tetsworth, Oxfordshire, England |
|
| Gender | Female | ||
| Census | 2 Apr 1871 | Thame, Oxfordshire, England |
|
| Age: 8y | |||
| Address: Thame Union Workhouse, Priest End | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I29149 | Mitchell Families | |
| Last Modified | 27 Apr 2015 | ||
| Father | Unknown Johnson (ID:I29148) | |
| Mother | Sarah Eleanor [Johnson] (ID:I29146) b. Cal 1833, Oxford, Oxfordshire, England | |
| Family ID | F7064 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|