
| Name | George Cleaver | ||||||
| Born | 1839 | Tetbury, Gloucestershire, England |
|||||
| Christened | 17 Mar 1839 | St Mary's, Tetbury, Gloucestershire, England |
|||||
| Tetbury, Gloucestershire, England: St Mary's Church |
|||||||
| Gender | Male | ||||||
| Census | 6 Jun 1841 | Tetbury, Gloucestershire, England |
|||||
| Age: 2y | |||||||
| Address: Harper Street | |||||||
| Census | 30 Mar 1851 | Tetbury, Gloucestershire, England |
|||||
| Age: 12y | |||||||
| Address: Sch 71, Harper Street | |||||||
| Occupation | 30 Mar 1851 | Tetbury, Gloucestershire, England |
|||||
| Agricultural Labourer | |||||||
| Census | 7 Apr 1861 | Cromhall, Gloucestershire, England |
|||||
| Age: 22y | |||||||
| Address: The Royal Oak | |||||||
| Occupation | 7 Apr 1861 | Cromhall, Gloucestershire, England |
|||||
| Agricultural Labourer | |||||||
| Age: 22y | |||||||
| Census | 2 Apr 1871 | Yate, Gloucestershire, England |
|||||
| Age: 32y | |||||||
| Address: Engine Common | |||||||
| Occupation | 2 Apr 1871 | Yate, Gloucestershire, England |
|||||
| Agricultural Labourer and Land Owner | |||||||
| Age: 32y | |||||||
| Census | 3 Apr 1881 | Yate, Gloucestershire, England |
|||||
| Age: 41y | |||||||
| Address: Engine Common | |||||||
| Occupation | 3 Apr 1881 | Yate, Gloucestershire, England |
|||||
| Colliery Engine Driver | |||||||
| Age: 41y | |||||||
| Died | 9 Dec 1923 | Chipping Sodbury, Gloucestershire, England |
|||||
| Probate | 6 Feb 1924 | London, England |
|||||
| Probate: CLEAVER George 19240206 |
|||||||
| Siblings | 3 siblings | ||||||
| |||||||
| Person ID | I2914 | Mitchell Families | |||||
| Last Modified | 19 Jan 2014 | ||||||
| Father | Henry Cleaver (ID:I2911)b. 1805, Tetbury, Gloucestershire, England | |
| Mother | Mary Newcomb (ID:I2912)b. Abt 1801, Tetbury, Gloucestershire, England | |
| Married | 12 Nov 1837 | Tetbury, Gloucestershire, England |
| Family ID | F789 | Group Sheet | Family Chart |
| Family 1 | Jane Rebecca Beard (ID:I2915) b. Cal 1834, Caudle Green, Gloucestershire, England d. 1871, Chipping Sodbury, Gloucestershire, England | |
| Married | 9 Apr 1859 | Tetbury, Gloucestershire, England |
| Age at Marriage | He was 20 years and 4 months - She was 25 years and 4 months | |
| Last Modified | 16 May 2008 | |
| Family ID | F790 | Group Sheet | Family Chart |
| Family 2 | Martha Griffin (ID:I2920) b. 1847, Yate, Gloucestershire, England d. 1923, Chipping Sodbury, Gloucestershire, England | |
| Married | 1873 | Bristol, Gloucestershire, England |
| Age at Marriage | He was 34 years - She was 26 years | |
| Last Modified | 3 Mar 2007 | |
| Family ID | F792 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|