Name | Richard Vasey | ||||||||||||
Born | 1874 | Shippon, Oxfordshire, England [1, 2] | |||||||||||
Gender | Male | ||||||||||||
Census | 3 Apr 1881 | Abingdon, Oxfordshire, England [3] | |||||||||||
Age: 7y | |||||||||||||
Address: Sch 146, Vineyard | |||||||||||||
Census | 5 Apr 1891 | Abingdon, Oxfordshire, England [1] | |||||||||||
Age: 17y | |||||||||||||
Address: 1, Woodford Place, West St Helen Street | |||||||||||||
Census | 31 Mar 1901 | Abingdon, Oxfordshire, England [2] | |||||||||||
Age: 27y | |||||||||||||
Address: Court 5, Vineyard | |||||||||||||
Occupation | 31 Mar 1901 | Abingdon, Oxfordshire, England [2] | |||||||||||
Cattleman on Farm | |||||||||||||
Census | 2 Apr 1911 | Wytham, Oxfordshire, England [4] | |||||||||||
Age: 38y | |||||||||||||
Address: (No address given) | |||||||||||||
Occupation | 2 Apr 1911 | Wytham, Oxfordshire, England [4] | |||||||||||
Farm Labourer | |||||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Person ID | I28583 | Mitchell Families | |||||||||||
Last Modified | 4 Apr 2015 |
Father | Thomas Vasey (ID:I28579) b. Cal 1835, Abingdon, Oxfordshire, England d. 1905, Abingdon, Oxfordshire, England (Age ~ 70 years) | |
Mother | Johanna Westall (ID:I28580) b. 24 Apr 1839, Cookham Dean, Berkshire, England | |
Married | 29 Mar 1868 | Abingdon, Oxfordshire, England |
Address: St Helen's | ||
Family ID | F6908 | Group Sheet | Family Chart |
Family | Ellen Jane Hudson (ID:I28587) b. 1870, Abingdon, Oxfordshire, England | |||
Married | 1900 | Abingdon, Oxfordshire, England | ||
Age at Marriage | He was 26 years - She was 30 years | |||
Children |
|
|||
Last Modified | 26 Mar 2015 | |||
Family ID | F6909 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|