
| Name | Cyril Llewelyn Monger | ||||||||||||||
| Born | 5 Apr 1907 | ||||||||||||||
| Gender | Male | ||||||||||||||
| Occupation | RAF Officer | ||||||||||||||
| Died | 1 Oct 1971 | ||||||||||||||
| Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
| Person ID | I2831 | Mitchell Families | |||||||||||||
| Last Modified | 25 Feb 2007 | ||||||||||||||
| Father | Thomas James Monger (ID:I2593)b. 20 Jan 1871, Briton Ferry, Glamorgan, Wales d. 6 May 1942, Newport, Monmouthshire, Wales | |
| Mother | Jane Hughes (ID:I2600) b. Abt 1869, Cardiff, South Glamorgan, Wales d. 6 Mar 1947, Newport, Monmouthshire, Wales | |
| Married | 20 Aug 1892 | Cardiff, South Glamorgan, Wales |
| Address: The Register Office | ||
| Family ID | F692 | Group Sheet | Family Chart |
| Sources |
|