
| Name | Elizabeth Mary Lewis | ||||||||||
| Born | Cal 1845 | Isle Abbotts, Somerset, England |
|||||||||
| Gender | Female | ||||||||||
| AKA | Elizabeth Melhuish | ||||||||||
| Census | 30 Mar 1851 | Isle Abbotts, Somerset, England |
|||||||||
| Age: 5y | |||||||||||
| Address: Sch 58, Street | |||||||||||
| Census | 7 Apr 1861 | Isle Abbotts, Somerset, England |
|||||||||
| Age: 15y | |||||||||||
| Address: Sch 3 (Badbury) | |||||||||||
| Occupation | 7 Apr 1861 | Isle Abbotts, Somerset, England |
|||||||||
| Glove Maker | |||||||||||
| Census | 5 Apr 1891 | Isle Abbotts, Somerset, England |
|||||||||
| Age: 45y | |||||||||||
| Address: Sch 35, Chapel House | |||||||||||
| Occupation | 5 Apr 1891 | Isle Abbotts, Somerset, England |
|||||||||
| Dress Maker | |||||||||||
| Siblings | 5 siblings | ||||||||||
| |||||||||||
| Person ID | I28008 | Mitchell Families | |||||||||
| Last Modified | 1 Mar 2015 | ||||||||||
| Father | John Lewis (ID:I28001) b. 1806, Cullompton, Devonshire, England d. 11 Aug 1878, Isle Abbotts, Somerset, England | |
| Mother | Elizabeth Groves (ID:I28002) b. 1810, Maiden Newton, Dorset, England d. 1899 (Age 89 years) | |
| Married | 9 Aug 1830 | Frome Vauchurch Parish, Dorset, England |
| Notes |
|
|
| Family ID | F6765 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|