
| Name | Sarah Louisa Elliott | ||||||||||||||||
| Born | 1855 | Putney, Surrey, England |
|||||||||||||||
| Christened | 29 Jul 1855 | St Mary's Church, Putney, Surrey, England |
|||||||||||||||
| Putney, Surrey, England: St Mary's Church |
|||||||||||||||||
| Gender | Female | ||||||||||||||||
| Census | 7 Apr 1861 | Putney, Surrey, England |
|||||||||||||||
| Age: 5y | |||||||||||||||||
| Address: 9, Price's Folly | |||||||||||||||||
| Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
| Person ID | I27793 | Mitchell Families | |||||||||||||||
| Last Modified | 12 Feb 2015 | ||||||||||||||||
| Father | Thomas Elliott (ID:I27768)b. 11 Oct 1810, Haslemere, Surrey, England | |
| Mother | ELiza [Elliott] (ID:I27786) b. Cal 1815, Nottingham, Nottinghamshire, England | |
| Family ID | F6716 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend |
![]() |
|||||||||||
| Sources |
|