
| Name | Jessie Varcoe | |
| Born | 1876 | Gorran, Cornwall, England |
|
||
| Gender | Female | |
| Census | 2 Apr 1911 | Yeovil, Somerset, England |
| Age: 34y | ||
| Address: 85, Earle Street | ||
| Died | 1946 | Salford, Lancashire, England |
| Person ID | I27223 | Mitchell Families |
| Last Modified | 24 Dec 2014 | |
| Family | Ernest William Bell (ID:I27204)b. 1879, Torquay, Devonshire, England d. 1950, Salford, Lancashire, England | |||||
| Married | 1904 | St Austell, Cornwall, England |
||||
| Age at Marriage | She was 28 years - He was 25 years | |||||
| Children |
|
|||||
| Last Modified | 24 Dec 2014 | |||||
| Family ID | F6571 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|