
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. You must register/log in to see this item. |
|
| Person ID | I26885 | Mitchell Families |
| Last Modified | 24 Nov 2014 | |
| Father | Frederick Bernard Fordham (ID:I26881)b. 16 Aug 1917, Poole, Dorset, England d. 1991, Poole, Dorset, England | |
| Mother | Margaret Helen Wateridge (ID:I26884) b. 18 Dec 1915 d. 1994, Poole, Dorset, England | |
| Married | 1946 | Isle of Wight, Hampshire, England |
| Family ID | F6483 | Group Sheet | Family Chart |
| Family | Living (ID:I26886) | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 24 Nov 2014 | |||||||||||||
| Family ID | F6484 | Group Sheet | Family Chart | ||||||||||||