
| Name | John Barnett | |
| Born | Cal 1860 | |
| Gender | Male | |
| Occupation | 9 Nov 1887 | Lucknow, Uttar Pradesh, India |
| Corporal - 2nd Leicestershire Regiment | ||
| Person ID | I26468 | Mitchell Families |
| Last Modified | 2 Nov 2014 | |
| Family | Maud de Rusett (ID:I26467)b. Cal 1870 | |
| Married | 9 Nov 1887 | Lucknow, Uttar Pradesh, India |
| Age at Marriage | He was 27 years and 11 months - She was 17 years and 11 months | |
| Last Modified | 2 Nov 2014 | |
| Family ID | F6386 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|