
| Name | Ivor Barrand Boyce | ||
| Born | 3 Jun 1897 | Hackney, London, England |
|
| Gender | Male | ||
| Siblings | 1 sibling | ||
| |||
| Person ID | I26424 | Mitchell Families | |
| Last Modified | 20 Oct 2014 | ||
| Father | Sydney Thomas Boyce (ID:I26400)b. 9 Sep 1862, Stottesdon, Shropshire, England d. 24 Jun 1945, Christchurch, Hampshire, England | |
| Mother | Helene Susan Sophia Barrand (ID:I26422) b. 1865, Hackney, London, England d. 20 Dec 1943, Bournemouth, Hampshire, England | |
| Married | 15 Apr 1893 | Hackney, London, England |
| Family ID | F6371 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||