
| Name | Dianna Matilda Monger | ||||||||||||||||
| Born | Feb 1855 | Swansea, Glamorgan, Wales |
|||||||||||||||
| Gender | Female | ||||||||||||||||
| Census | 2 Apr 1871 | Llangyfelach, Glamorgan, Wales |
|||||||||||||||
| Age: 16y | |||||||||||||||||
| Address: Aberdyberthy House | |||||||||||||||||
| Census | 3 Apr 1881 | Swansea, Glamorgan, Wales |
|||||||||||||||
| Age: 26y | |||||||||||||||||
| Address: Aberdyberthy House | |||||||||||||||||
| Census | 5 Apr 1891 | Swansea, Glamorgan, Wales |
|||||||||||||||
| Age: 36y | |||||||||||||||||
| Address: Aberdyberthy House, 1 Aberdyberthy Street, St John | |||||||||||||||||
| Census | 31 Mar 1901 | Llangyfelach, Glamorgan, Wales |
|||||||||||||||
| Age: 45y | |||||||||||||||||
| Address: 4 Morgan Street | |||||||||||||||||
| Died | 26 Dec 1917 | Newport, Pembrokeshire, Wales |
|||||||||||||||
| Buried | Jan 1918 | Newport, Pembrokeshire, Wales |
|||||||||||||||
| Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
| Headstones | |||||||||||||||||
| Notes |
|
||||||||||||||||
| Person ID | I2636 | Mitchell Families | |||||||||||||||
| Last Modified | 16 Apr 2010 | ||||||||||||||||
| Father | William Monger (ID:I2634)b. 24 Aug 1828, Llangyfelach, Glamorgan, Wales d. 30 Sep 1890, Swansea, Glamorgan, Wales | |
| Mother | Jane Bevan (ID:I2635) b. 1835, Michaelston, Glamorganshire, Wales d. 24 Jan 1911, Reynoldston, Glamorgan, Wales | |
| Married | 27 Apr 1854 | Neath, Glamorgan, Wales |
| Family ID | F703 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|