
| Name | Elizabeth Monger | ||||||||||||||||||||
| Born | 18 Mar 1798 | ||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Occupation | Landore, Glamorgan, Wales |
||||||||||||||||||||
| Publican | |||||||||||||||||||||
| Address: Princess Royal Inn | |||||||||||||||||||||
| Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I2613 | Mitchell Families | |||||||||||||||||||
| Last Modified | 22 Feb 2007 | ||||||||||||||||||||
| Father | Robert Monger (ID:I2461)b. 4 Mar 1753, Llansamlet, Glamorgan, Wales d. 20 Jan 1825, Llansamlet, Glamorgan, Wales | |
| Mother | Mary Noah (ID:I2605) b. Oct 1764, Kelston, Somerset, England d. Nov 1809, Llansamlet, Glamorgan, Wales | |
| Married | 19 May 1784 | Kelston, Somerset, England |
| Notes |
|
|
| Family ID | F695 | Group Sheet | Family Chart |
| Family | Daniel Daniel (ID:I2624) b. 1789, Llansamlet, Glamorgan, Wales d. Sep 1839, Llansamlet, Glamorgan, Wales | |||
| Married | 19 Sep 1820 | Llansamlet, Glamorgan, Wales |
||
| Age at Marriage | She was 22 years and 6 months - He was 31 years and 9 months | |||
| Children |
|
|||
| Last Modified | 22 Feb 2007 | |||
| Family ID | F698 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||