![Mary [Monger]](img/female.jpg)
| Name | Mary [Monger] | |
| Born | 1844 | Llanelli, Carmarthenshire, Wales |
| Gender | Female | |
| Person ID | I2558 | Mitchell Families |
| Last Modified | 22 Jul 2008 | |
| Family | Edwin Monger (ID:I2554)b. 1841, Llanelli, Carmarthenshire, Wales d. 25 Nov 1871, Llanelli, Carmarthenshire, Wales | |||
| Married | Llanelli, Carmarthenshire, Wales |
|||
| Children |
|
|||
| Last Modified | 22 Feb 2007 | |||
| Family ID | F676 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend |
![]() |
||