
| Name | Ellen Childs | |
| Born | 1860 | London, England |
|
||
| Gender | Female | |
| Census | 5 Apr 1891 | St Pancras, London, England |
| Age: 31y | ||
| Address: 31 Tunbridge St | ||
| Occupation | 5 Apr 1891 | St Pancras, London, England |
| Mantel Maker | ||
| Census | 31 Mar 1901 | St Pancras, London, England |
| Age: 41y | ||
| Address: 24 Brantholme Place | ||
| Census | 2 Apr 1911 | Islington, London, England |
| Age: 51y | ||
| Address: 74 Roman Road | ||
| Occupation | 2 Apr 1911 | Islington, London, England |
| Nurse | ||
| Person ID | I2256 | Mitchell Families |
| Last Modified | 9 Jul 2012 | |
| Family | William Woodfield Cleaver (ID:I2253)b. 7 Jun 1843, Kensington, London, England d. 9 Mar 1934, Islington, London, England | |||||||||||||||||||||
| Married | 23 Dec 1877 | Holborn, London, England |
||||||||||||||||||||
| Address: St George the Martyr Parish Church, Queen Square | ||||||||||||||||||||||
| Age at Marriage | She was 17 years and 12 months - He was 34 years and 6 months | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 9 Jul 2012 | |||||||||||||||||||||
| Family ID | F589 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |