Name | William Quick | ||||||||
Born | 1834 | Topsham, Devonshire, England [1] | |||||||
Christened | 10 Aug 1834 | Topsham, Devonshire, England | |||||||
Gender | Male | ||||||||
Census | 6 Jun 1841 | Topsham, Devonshire, England [2] | |||||||
Age: 7y | |||||||||
Address: White Street | |||||||||
Census | 30 Mar 1851 | Topsham, Devonshire, England [3] | |||||||
Age: 16y | |||||||||
Address: White Street | |||||||||
Occupation | 30 Mar 1851 | Topsham, Devonshire, England [3] | |||||||
General Labourer | |||||||||
Census | 2 Apr 1871 | Topsham, Devonshire, England [1] | |||||||
Age: 36y | |||||||||
Address: Sch, High Street | |||||||||
Occupation | 2 Apr 1871 | Topsham, Devonshire, England [1] | |||||||
Agricultural Labourer | |||||||||
Died | Oct 1873 | Topsham, Devonshire, England | |||||||
Buried | 1 Nov 1873 | Topsham Cemetery, Topsham, Devonshire, England [4] | |||||||
Topsham Cemetery Chapel, Elm Grove Road, Topsham, Devon |
|||||||||
Siblings | 4 siblings | ||||||||
| |||||||||
Headstones | Submit Headstone Photo | ||||||||
Person ID | I22235 | Mitchell Families | |||||||
Last Modified | 31 Jan 2013 |
Father | Robert Quick (ID:I22352) b. Cal 1810, Topsham, Devonshire, England d. Bef 1851 (Age ~ 40 years) | |
Mother | Elizabeth Tucker (ID:I22353) b. Cal 1810, Broadclyst, Devonshire, England | |
Family ID | F5405 | Group Sheet | Family Chart |
Family | Martha Harding (ID:I22236) b. 1836, Broadclyst, Devonshire, England d. 1907, Topsham, Devonshire, England (Age 71 years) | |||||||||||||
Married | 1862 | Exeter, Devonshire, England | ||||||||||||
Age at Marriage | He was 28 years - She was 26 years | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 24 Jan 2013 | |||||||||||||
Family ID | F5374 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|