Name | Louisa Quick | ||||||||||
Born | 1869 | Topsham, Devonshire, England | |||||||||
Gender | Female | ||||||||||
Census | 2 Apr 1871 | Topsham, Devonshire, England [1] | |||||||||
Age: 2y | |||||||||||
Address: Sch, High Street | |||||||||||
Census | 3 Apr 1881 | Topsham, Devonshire, England [2] | |||||||||
Age: 11y | |||||||||||
Address: High Street | |||||||||||
Census | 5 Apr 1891 | Topsham, Devonshire, England [3] | |||||||||
Age: 22y | |||||||||||
Address: Sch 57, Fore Street | |||||||||||
|
|||||||||||
Occupation | 5 Apr 1891 | Topsham, Devonshire, England [3] | |||||||||
Domestic Servant | |||||||||||
Census | 31 Mar 1901 | Exeter, Devonshire, England [4] | |||||||||
Age: 30y | |||||||||||
Address: 18, East John Street | |||||||||||
Census | 2 Apr 1911 | Topsham, Devonshire, England [5] | |||||||||
Age: 42y | |||||||||||
Address: Denver Road | |||||||||||
|
|||||||||||
Died | 1955 | Topsham, Devonshire, England | |||||||||
Buried | 9 Feb 1955 | Topsham Cemetery, Topsham, Devonshire, England [6] | |||||||||
Topsham Cemetery Chapel, Elm Grove Road, Topsham, Devon |
|||||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Headstones | Submit Headstone Photo | ||||||||||
Person ID | I22212 | Mitchell Families | |||||||||
Last Modified | 26 Jan 2013 |
Father | William Quick (ID:I22235) b. 1834, Topsham, Devonshire, England d. Oct 1873, Topsham, Devonshire, England (Age 39 years) | |
Mother | Martha Harding (ID:I22236) b. 1836, Broadclyst, Devonshire, England d. 1907, Topsham, Devonshire, England (Age 71 years) | |
Married | 1862 | Exeter, Devonshire, England |
Family ID | F5374 | Group Sheet | Family Chart |
Family 1 | William John Thomas (ID:I22211) b. 23 May 1874, Woolwich, London, England d. 1906, Topsham, Devonshire, England (Age 31 years) | |||||||||
Married | 28 Aug 1895 | Exeter, Devonshire, England | ||||||||
Age at Marriage | She was 26 years and 8 months - He was 21 years and 3 months | |||||||||
Children |
|
|||||||||
Last Modified | 24 Jan 2013 | |||||||||
Family ID | F5367 | Group Sheet | Family Chart |
Family 2 | Henry James Farrant (ID:I22215) b. 1869, Exeter, Devonshire, England d. 1947, Topsham, Devonshire, England (Age 78 years) | |||||||
Married | 1911 | Exeter, Devonshire, England | ||||||
Age at Marriage | She was 42 years - He was 42 years | |||||||
Children |
|
|||||||
Last Modified | 24 Jan 2013 | |||||||
Family ID | F5368 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|