
| Name | Elizabeth Cox | ||||||||||||||
| Born | 1860 | Kings Stanley, Gloucestershire, England |
|||||||||||||
| Gender | Female | ||||||||||||||
| Census | 7 Apr 1861 | Kings Stanley, Gloucestershire, England |
|||||||||||||
| Age: 1y | |||||||||||||||
| Address: Sch 111, Shoot Lane | |||||||||||||||
| Census | 2 Apr 1871 | Leonard Stanley, Gloucestershire, England |
|||||||||||||
| Age: 11y | |||||||||||||||
| Address: 2, Bath Row | |||||||||||||||
| Census | 3 Apr 1881 | Leonard Stanley, Gloucestershire, England |
|||||||||||||
| Age: 22y | |||||||||||||||
| Address: Sch 145, "Top of Marsh" | |||||||||||||||
| Occupation | 3 Apr 1881 | Leonard Stanley, Gloucestershire, England |
|||||||||||||
| Woollen Cloth Worker | |||||||||||||||
| Census | 5 Apr 1891 | Leonard Stanley, Gloucestershire, England |
|||||||||||||
| Age: 30y | |||||||||||||||
| Address: Sch 4, Stanley Lane | |||||||||||||||
| Occupation | 5 Apr 1891 | Leonard Stanley, Gloucestershire, England |
|||||||||||||
| Cloth Weaver | |||||||||||||||
| Emigration | 13 Sep 1912 | London, England |
|||||||||||||
|
|||||||||||||||
| SS Otway (1909-1917) Following in the footsteps of their son George, William and Elizabeth set off for a new life in Australia aboard the SS Otway. |
|||||||||||||||
| Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
| Person ID | I21570 | Mitchell Families | |||||||||||||
| Last Modified | 20 Oct 2012 | ||||||||||||||
| Father | Thomas Cox (ID:I21572)b. Cal 1821, Cam, Gloucestershire, England d. 1896, Stroud, Gloucestershire, England | |
| Mother | Sarah Jocknel (ID:I21579) b. Cal 1822, Tetbury, Gloucestershire, England d. 1867, Stroud, Gloucestershire, England | |
| Married | 1838 | Stroud, Gloucestershire, England |
| Family ID | F5226 | Group Sheet | Family Chart |
| Family | William Henry Maidstone (ID:I21569) b. 1858, Leonard Stanley, Gloucestershire, England | |||||
| Married | 1879 | Stroud, Gloucestershire, England |
||||
| Age at Marriage | She was 19 years - He was 21 years | |||||
| Children |
|
|||||
| Last Modified | 14 Oct 2012 | |||||
| Family ID | F5225 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|