![Sarah [Bignell]](img/female.jpg)
| Name | Sarah [Bignell] [1] | |
| Born | Cal 1812 | Hankerton, Gloucestershire, England |
| Gender | Female | |
| Census | 6 Jun 1841 | Shipton Moyne, Gloucestershire, England |
| Age: 25y | ||
| Address: Shipton Street | ||
| Census | 30 Mar 1851 | Long Newnton, Wiltshire, England |
| Age: 37y | ||
| Address: Sch 30 (Nr Slades Farm) | ||
| Census | 7 Apr 1861 | Shipton Moyne, Gloucestershire, England |
| Age: 49y | ||
| Address: Sch 2, Village Street | ||
| Occupation | 7 Apr 1861 | Shipton Moyne, Gloucestershire, England |
| Agricultural Labourer | ||
| Census | 2 Apr 1871 | Leonard Stanley, Gloucestershire, England |
| Age: 58y | ||
| Address: Sch 13, Poplar Gate | ||
| Occupation | 2 Apr 1871 | Leonard Stanley, Gloucestershire, England |
| Charwoman | ||
| Census | 3 Apr 1881 | Shipton Moyne, Gloucestershire, England |
| Age: 68y | ||
| Address: Sch 56, Shipton Street | ||
| Occupation | 3 Apr 1881 | Shipton Moyne, Gloucestershire, England |
| Farm Servant | ||
| Census | 5 Apr 1891 | Shipton Moyne, Gloucestershire, England |
| Age: 78y | ||
| Address: Sch 66, Shipton Street | ||
| Died | 1896 | Shipton Moyne, Gloucestershire, England |
| Person ID | I20594 | Mitchell Families |
| Last Modified | 24 May 2012 | |
| Family | Daniel Bignell (ID:I20597)b. 13 Dec 1809, Shipton Moyne, Gloucestershire, England d. 1871, Tetbury, Gloucestershire, England | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 24 May 2012 | |||||||||||
| Family ID | F5020 | Group Sheet | Family Chart | ||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|