
| Name | Robert Cox | ||
| Born | Abt 1707 | Bray, Berkshire, England |
|
| Gender | Male | ||
| Siblings | 1 sibling | ||
| |||
| Person ID | I20459 | Mitchell Families | |
| Last Modified | 18 May 2012 | ||
| Father | Thomas Cox (ID:I20464)b. 1666, Bray, Berkshire, England | |
| Mother | Female Unknown (ID:I20466) | |
| Family ID | F4997 | Group Sheet | Family Chart |
| Family | Mary [Cox] (ID:I20460) b. Abt 1708 | |||||||||
| Children |
|
|||||||||
| Last Modified | 18 May 2012 | |||||||||
| Family ID | F4996 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
||
| Pin Legend |
![]() |
||