
| Name | Rosina Ather | ||||||||||||||||||
| Born | 15 Aug 1878 | Beaconsfield, Buckinghamshire, England |
|||||||||||||||||
| Gender | Female | ||||||||||||||||||
| AKA | Rosina Ather Goff | ||||||||||||||||||
| Census | 3 Apr 1881 | Beaconsfield, Buckinghamshire, England |
|||||||||||||||||
| Age: 2y | |||||||||||||||||||
| Address: Sch 35, High Street | |||||||||||||||||||
| Census | 5 Apr 1891 | Beaconsfield, Buckinghamshire, England |
|||||||||||||||||
| Age: 12y | |||||||||||||||||||
| Address: Sch 110, Windsor End | |||||||||||||||||||
| Census | 31 Mar 1901 | Bushey, Hertfordshire, England |
|||||||||||||||||
| Age: 22y | |||||||||||||||||||
| Address: 23a, Upper Paddock Road | |||||||||||||||||||
| Died | 1908 | St Albans, Hertfordshire, England |
|||||||||||||||||
|
|||||||||||||||||||
| Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I20293 | Mitchell Families | |||||||||||||||||
| Last Modified | 27 Apr 2012 | ||||||||||||||||||
| Father | Thomas Hather (ID:I20295) b. 22 Jan 1854, Berkampstead, Hertfordshire, England | |
| Mother | Eliza Smith (ID:I20296)b. 1855, Astwood, Buckinghamshire, England | |
| Married | 29 Aug 1873 | Peckham, London, England |
| Notes |
|
|
| Family ID | F4957 | Group Sheet | Family Chart |
| Family | Harry Craythorne (ID:I20292)b. 1872, Kings Cliffe, Northamptonshire, England d. 1954, Wisbech, Cambridgeshire, England | |||||
| Married | 3 Dec 1898 | Watford, Hertfordshire, England |
||||
| Marriage Certificate: CRAYTHORNE, Harry and GOFF, Rosina Ather 18981203 |
||||||
| Age at Marriage | She was 20 years and 4 months - He was 26 years and 12 months | |||||
| Children |
|
|||||
| Last Modified | 27 Apr 2012 | |||||
| Family ID | F4956 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|