
| Name | Mary Ann Warren | ||
| Born | Cal 1831 | Ipplepen, Devonshire, England |
|
| Gender | Female | ||
| Census | 6 Jun 1841 | Ipplepen, Devonshire, England |
|
| Age: 9y | |||
| Address: The Village | |||
| Census | 30 Mar 1851 | Tormoham Parish, Devonshire, England |
|
| Age: 19y | |||
| Address: Tent Park Lane | |||
| Census | 7 Apr 1861 | Tormoham Parish, Devonshire, England |
|
| Age: 29y | |||
| Address: 3, Swan Street | |||
| Occupation | 7 Apr 1861 | Tormoham Parish, Devonshire, England |
|
| Laundress | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I19962 | Mitchell Families | |
| Last Modified | 10 Apr 2012 | ||
| Father | James Warren (ID:I19960) b. Cal 1800, Whitchurch, Devonshire, England | |
| Mother | Elizabeth Berry (ID:I19961) b. Cal 1797, Exeter, Devonshire, England | |
| Married | 25 Jun 1826 | Ipplepen, Devonshire, England |
| Family ID | F4883 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|