![Jane [Sawyer]](img/female.jpg)
| Name | Jane [Sawyer] | |
| Born | Cal 1808 | Chipping, Lancashire, England |
| Gender | Female | |
| Census | 30 Mar 1851 | Nether Kellet, Lancashire, England |
| Age: 42y | ||
| Address: Sch 24, Kellet Village | ||
| Census | 7 Apr 1861 | Nether Kellet, Lancashire, England |
| Age: 52y | ||
| Address: Sch 18, Kellet Village | ||
| Census | 2 Apr 1871 | Nether Kellet, Lancashire, England |
| Age: 61y | ||
| Address: Sch 30, Kellet Village | ||
| Person ID | I19832 | Mitchell Families |
| Last Modified | 7 Apr 2012 | |
| Family | James Sawyer (ID:I19829) b. Cal 1801, Bleadsale, Lancashire, England d. 1873, Lunesdale, Lancashire, England | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 7 Apr 2012 | |||||||||||||
| Family ID | F4865 | Group Sheet | Family Chart | ||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|