
| Name | Sarah Bowie | ||
| Born | 1833 | Hythe, Hampshire, England |
|
| Christened | 21 Jul 1833 | Hythe, Hampshire, England |
|
| Gender | Female | ||
| Census | 6 Jun 1841 | Newport, Isle of Wight, Hampshire, England |
|
| Age: 7y | |||
| Address: Quay Street | |||
| Census | 30 Mar 1851 | Hythe, Hampshire, England |
|
| Age: 17y | |||
| Address: Sch 74, Hythe Village | |||
| Occupation | 30 Mar 1851 | Hythe, Hampshire, England |
|
| Assistant School Mistress | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I19552 | Mitchell Families | |
| Last Modified | 21 Mar 2012 | ||
| Father | Alexander Dunbar Bowie (ID:I19541)b. 4 Apr 1808, Limehouse, London, England d. 5 Jan 1838, Hythe, Hampshire, England | |
| Mother | Sarah Langar (ID:I19550) b. Cal 1799, Fawley, Hampshire, England d. 19 Feb 1891, Hythe, Hampshire, England | |
| Married | 26 Apr 1830 | Fawley, Hampshire, England |
| Family ID | F4800 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |