
| Name | Florence Clara Gibbs | ||
| Born | Cal Jan 1881 | Baden-Baden, Germany |
|
| Gender | Female | ||
| Census | 3 Apr 1881 | Fawley, Hampshire, England |
|
| Age: 3m | |||
| Address: Sch1, The Village | |||
| Census | 5 Apr 1891 | Fawley, Hampshire, England |
|
| Age: 10y | |||
| Address: Sch 1, The Village | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I19500 | Mitchell Families | |
| Last Modified | 18 Mar 2012 | ||
| Father | George Henry Milner-Gibbs (ID:I19499) b. 1842, Poona (Pune), Maharashtra, India | |
| Mother | Annie Maria Westbrook (ID:I19484)b. 10 Oct 1858, Fawley, Hampshire, England d. 5 Jan 1889, Paris, France | |
| Family ID | F4787 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |