
| Name | Sarah Nelson | ||||||||
| Born | Abt 1816 | ||||||||
| Gender | Female | ||||||||
| Census | 6 Jun 1841 | Oldbury, Gloucestershire, England |
|||||||
| Age: 25y | |||||||||
| Address: Oldbury Street | |||||||||
| Siblings | 4 siblings | ||||||||
| |||||||||
| Person ID | I1888 | Mitchell Families | |||||||
| Last Modified | 16 Apr 2010 | ||||||||
| Father | Samuel Nelson (ID:I1884)b. 1790, Chipping Sodbury, Gloucestershire, England d. 1851, Tetbury, Gloucestershire, England | |
| Mother | Beata [Nelson] (ID:I1885) b. 1792, Oldbury, Gloucestershire, England d. 1870, Tetbury, Gloucestershire, England | |
| Family ID | F508 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||
| Sources |
|