
| Name | Ciceley Nina Pembrey | ||||||||||||||
| Born | 1897 | Chelsea, London, England |
|||||||||||||
| Gender | Female | ||||||||||||||
| Census | 31 Mar 1901 | Clewer, Berkshire, England |
|||||||||||||
| Age: 4y | |||||||||||||||
| Address: Parkside House | |||||||||||||||
| Census | 2 Apr 1911 | Wivelsfield, Sussex, England |
|||||||||||||
| Age: 14y | |||||||||||||||
| Address: Mount Pleasant | |||||||||||||||
| Died | 1968 | Chanctonbury, Sussex, England |
|||||||||||||
| Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
| Notes |
|
||||||||||||||
| Person ID | I18746 | Mitchell Families | |||||||||||||
| Last Modified | 22 Jan 2012 | ||||||||||||||
| Father | Marcus Seymour Pembrey (ID:I18706)b. 1868, Oxford, Oxfordshire, England d. 23 Jul 1934, Oxford, Oxfordshire, England | |
| Mother | Bessie Ciceley Crake (ID:I18724) b. 1873, Eastbourne, Sussex, England | |
| Married | 1895 | Eastbourne, Sussex, England |
| Family ID | F4621 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |