
| Name | Susan Pascoe | |
| Born | Cal 1827 | Chudleigh, Devonshire, England |
| Gender | Female | |
| Census | 7 Apr 1861 | Plymouth, Devonshire, England |
| Age: 33y | ||
| Address: 10, Radnor Street, Charles | ||
| Census | 2 Apr 1871 | Stokenham, Devonshire, England |
| Age: 43y | ||
| Address: Start Lighthouse | ||
| Census | 3 Apr 1881 | Penmon (Anglesey), Caernarvonshire, Wales |
| Age: 53y | ||
| Address: Menai Lighthouse | ||
| Census | 5 Apr 1891 | West Ham, London, England |
| Age: 60y | ||
| Address: 13, Crescent Road | ||
| STEER, Joseph and his wife PASCOE, Susan This photo was taken around 1891 in West Ham, London, following Joseph's retirement as a lighthouse keeper. |
||
| Died | 1893 | West Ham, London, England |
| Person ID | I18612 | Mitchell Families |
| Last Modified | 11 Jan 2012 | |
| Family | Joseph Steer (ID:I18600)b. 1831, Bovey Tracey, Devonshire, England d. 1895, West Ham, London, England | |||||||||||||||
| Married | 1855 | Newton Abbot, Devonshire, England |
||||||||||||||
| Age at Marriage | She was 28 years - He was 24 years | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 11 Jan 2012 | |||||||||||||||
| Family ID | F4595 | Group Sheet | Family Chart | ||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|