
| Name | Giles Punter | ||||||||||||||||||||||
| Born | 1802 | Rodbourne, Wiltshire, England |
|||||||||||||||||||||
| Christened | 29 Aug 1802 | Great Somerford, Wiltshire, England |
|||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||
| Census | 6 Jun 1841 | Westport St Mary - Malmesbury, Wiltshire, England |
|||||||||||||||||||||
| Age: 35y | |||||||||||||||||||||||
| Occupation | 6 Jun 1841 | Westport St Mary - Malmesbury, Wiltshire, England |
|||||||||||||||||||||
| Labourer | |||||||||||||||||||||||
| Age: 35y | |||||||||||||||||||||||
| Census | 30 Mar 1851 | Westport St Mary - Malmesbury, Wiltshire, England |
|||||||||||||||||||||
| Age: 51y | |||||||||||||||||||||||
| Address: Burnevale | |||||||||||||||||||||||
| Occupation | 30 Mar 1851 | Westport St Mary - Malmesbury, Wiltshire, England |
|||||||||||||||||||||
| Agricultural Labourer | |||||||||||||||||||||||
| Age: 51y | |||||||||||||||||||||||
| Census | 2 Apr 1871 | Westport St Mary - Malmesbury, Wiltshire, England |
|||||||||||||||||||||
| Age: 73y | |||||||||||||||||||||||
| Address: Burnevale | |||||||||||||||||||||||
| Occupation | 2 Apr 1871 | Westport St Mary - Malmesbury, Wiltshire, England |
|||||||||||||||||||||
| Agricultural Labourer (Widower) | |||||||||||||||||||||||
| Age: 73y | |||||||||||||||||||||||
| Died | 1882 | Malmesbury, Gloucestershire, England |
|||||||||||||||||||||
| Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Notes |
|
||||||||||||||||||||||
| Person ID | I1815 | Mitchell Families | |||||||||||||||||||||
| Last Modified | 16 Apr 2010 | ||||||||||||||||||||||
| Father | Ralph Punter (ID:I1865)b. 1760, Rodbourne, Wiltshire, England | |
| Mother | Mary Moss (ID:I1866)b. 1761, Hankerton, Gloucestershire, England | |
| Married | 20 Mar 1784 | Malmesbury, Gloucestershire, England |
| Address: Malmesbury Abbey | ||
| Family ID | F505 | Group Sheet | Family Chart |
| Family | Mary Bishop (ID:I1816)b. Abt 1811, Westport St Mary - Malmesbury, Wiltshire, England d. Bef 1871 (Age ~ 59 years) | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 23 Apr 2008 | |||||||||||||||||||||||
| Family ID | F490 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |