
| Name | Ann Letitia Rogers | ||||||||||||
| Born | 1891 | Woburn, Buckinghamshire, England |
|||||||||||
| Gender | Female | ||||||||||||
| Census | 5 Apr 1891 | Woburn, Buckinghamshire, England |
|||||||||||
| Age: 3m | |||||||||||||
| Address: Wycombe Road | |||||||||||||
| Census | 31 Mar 1901 | Woburn, Buckinghamshire, England |
|||||||||||
| Age: 10y | |||||||||||||
| Address: Scott's Row, Wycombe Lane | |||||||||||||
| Census | 2 Apr 1911 | Woburn Green, Buckinghamshire, England |
|||||||||||
| Age: 20y | |||||||||||||
| Address: Boundary Road | |||||||||||||
| Occupation | 2 Apr 1911 | Woburn Green, Buckinghamshire, England |
|||||||||||
| Paper Mill Worker | |||||||||||||
| Siblings | 6 siblings | ||||||||||||
| |||||||||||||
| Person ID | I17364 | Mitchell Families | |||||||||||
| Last Modified | 21 Aug 2011 | ||||||||||||
| Father | Frederick Smith (ID:I17346) b. Cal 1862, Woburn, Buckinghamshire, England | |
| Mother | Ellen Rogers (ID:I17342)b. 1870, Woburn, Buckinghamshire, England d. 1935, Wycombe, Buckinghamshire, England | |
| Married |
|
|
| Marriage Status | Never Married | |
| Family ID | F4302 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|