
| Name | Winifred L Christophers | ||
| Born | 1913 | Newton Abbot, Devonshire, England |
|
| Gender | Female | ||
| Siblings | 1 sibling | ||
| |||
| Person ID | I16786 | Mitchell Families | |
| Last Modified | 6 Apr 2011 | ||
| Father | Herbert Henry Christophers (ID:I16760)b. 1887, Bickington, Devonshire, England d. 1950, Plymouth, Devonshire, England | |
| Mother | Lilley Maud Denley (ID:I16753)b. Cal 1888, Newton Abbot, Devonshire, England d. 1956, Plymouth, Devonshire, England | |
| Married | 1913 | Newton Abbot, Devonshire, England |
| Family ID | F4154 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||